Contents
Match History[]
Singles[]
Date | Competitor | Round 2 Category | Outcome | Notes |
---|---|---|---|---|
7/15/16 | Matt Knost | Biopics | Win | |
9/2/16 | Mark Reilly | 90's | Loss | 2016 Ultimate Schmoedown |
3/10/17 | William Bibbiani | Mixed Bag | Loss by TKO | |
4/14/17 | 2017 Free 4 All | None | Loss | Draw Number: 18 |
9/19/17 | Action/Adventure | Loss (5th) | 2017 Ultimate Schmoedown Qualification | |
4/13/18 | 2018 Free 4 All | None | Loss | Draw Number: 32 |
11/13/20 | Josh Macuga | Spinners Choice-90's | Win by TKO |
Retirement Match |
3/24/21 | Drew Grant | Spinners Choice-Paul Thomas Anderson | Loss |
Teams[]
"ETC"
Date | Competitor | Round 2 Category | Outcome | Notes |
---|---|---|---|---|
7/30/15 | Profiles (Scott Mantz & Alicia Malone) | Mob Movies | Win | 2015 Ultimate Schmoedown |
10/8/15 | Rotten Tomatoes (Matt Atchity & Grae Drake) | Sports Movies | Loss | 2015 Ultimate Schmoedown |
10/11/16 | Reel Rejects (Greg Alba & John Humphrey) | Martin Scorsese | Win | |
12/23/16 | Team Trek (Scott Mantz & Jason Inman) | Dramas | Loss by TKO |
#1 Contender Match |
1/24/17 | Tuff Beats (Perri Nemiroff & Jonathan Voytko) | Horror | Win | |
4/18/17 | Wolves of Steel (Mark Reilly & Clarke Wolfe) | Will Smith | Loss | #1 Contender Match |
Date | Competitor | Round 2 Category | Outcome | Notes |
---|---|---|---|---|
8/31/17 | Wolves of Steel (Mark Reilly & Clarke Wolfe) | Dramas | Loss by TKO | 2017 Ultimate Team Schmoedown |
11/28/17 | Only Stupid Answers (DJ Wooldridge & Sam Bashor) | Sports Movies | Loss by TKO | |
3/27/18 | Reel Rejects (Greg Alba & John Humphrey) | Comedies | Win | Schmoedown Live |
5/8/18 | Kingsmen (Jack Hind & Devon Stewart) | Disaster Movies | Win by TKO | |
10/9/18 | Evil Geniuses (Lon Harris & JTE) | Kevin Smith | Loss by TKO | 2018 Ultimate Team Schmoedown |
4/25/19 | Founding Fathers (Dan Murrell & John Rocha) | Spinners Choice-Comedies | Loss by TKO | |
9/20/19 | Late to the Party (Robert Montano & Vanessa Fitzsimmons) | Opponents Choice-80's | Win | Schmoedown Throwdown |
11/12/19 | The Family (Andrew Ghai & Drew McWeeny) | 2010's | Loss by TKO | 2019 Ultimate Team Schmoedown |
2/26/22 | VideoDolph (Drew Grant & Claudia Dolph) | Wild Card (Die Hard in a Blank) | Win | |
5/13/22 | Jay Washington | Black Cinema | Win by TKO | Handicapped Match |
Date | Competitor | Round 2 Category | Outcome | Notes |
---|---|---|---|---|
3/12/20 | Final Exam (Paul Oyama & Lon Harris) | Opponents Choice-Young Adult Adaptations | Loss by TKO |
Ultimate Schmoedown History[]
Year | Category | Result |
---|---|---|
2015 Ultimate Schmoedown | Tag Team | Quarterfinals (6th Place) |
2016 Ultimate Schmoedown | Singles | Quarterfinals (8th Place) |
2017 Ultimate Team Schmoedown | Tag Team | Eighth-finals (10th Place) |
2017 Ultimate Schmoedown | Singles | Lost in Qualification |
2018 Ultimate Team Schmoedown | Tag Team | Eighth-finals (9th Place) |
2019 Ultimate Team Schmoedown | Tag Team | Eighth-finals (13th Place) |
Awards and Nominations[]
Nominations:[]
2016 Heel Team of the Year (ETC)
2017 Match of the Year (Five-Way Singles Tournament Qualifier)
2017 Upset of the Year (Lost to Inman in Singles Tournament Five-Way Qualifier)
2018 Babyface Team of the Year (Wildberries)
2019 Babyface Team of the Year (Wildberries)