Match History[]
Singles[]
Date | Competitor | Round 2 Category | Outcome | Notes |
---|---|---|---|---|
8/26/21 | Paul Oyama | Reese Witherspoon | Loss | 2021 Ultimate Schmoedown |
4/30/22 | 2022 Free 4 All | None | Loss | Draw Number: 30 |
Teams[]
Date | Competitor | Round 2 Category | Outcome | Notes |
---|---|---|---|---|
7/16/21 | Pop Quiz (Jen Kempe & Vinnie Mancuso) | DreamWorks Animation | Win | |
10/7/21 | Deception (Marisol McKee & Adam Collins) | Opponents Choice-70's | Loss in SD | 2021 Ultimate Team Schmoedown |
Date | Competitor | Round 2 Category | Outcome | Notes |
---|---|---|---|---|
4/22/22 | Top Dogs (Adam Gertler & Eric Zipper) | Jack Nicholson | Win | |
5/20/22 | Coast2Coast (Paul Oyama & Adam Collins) | Batman | Loss |
FCL Matches[]
Singles[]
Date | Competitor | Round 2 Category | Outcome | Notes |
---|---|---|---|---|
4/13/21 | Jon Knight | Opponents Choice-Black Cinema | Win | |
5/11/21 | David Campbell | Opponents Choice-Stanley Kubrick | Win | #1 Contender Match |
6/15/21 | Kofi Outlaw | Opponents Choice-Nora Ephron | Win in SD | Championship Match |
Ultimate Schmoedown History[]
Year | Category | Result |
---|---|---|
2021 Ultimate Schmoedown | Singles | Top 32 (25th Place) |
2021 Ultimate Team Schmoedown | Teams | Quarterfinals (7th Place) |