Match History
Edit
Singles
Edit
Date | Competitor | Outcome | Notes |
---|---|---|---|
4/14/17 | Loss | 2017 Free 4 All | |
6/2/17 | Jonathan Voytko | Win | |
10/17/17 | Mark Ellis | Win in SD | 2017 Ultimate Schmoedown |
10/24/17 | Rachel Cushing | Loss | 2017 Ultimate Schmoedown |
4/6/18 | RB3 | Win by TKO | |
4/13/18 | Loss | 2018 Free 4 All | |
5/25/18 | Josh Macuga | Win | |
7/13/18 | Marc Andreyko | Loss (3rd) | Triple Threat |
11/30/18 | Dan Murrell | Loss | 2018 Ultimate Schmoedown |
Team Matches
Edit
Date | Competitor | Outcome | Notes |
---|---|---|---|
10/18/16 | Wangers (Cobbster & RB3) | Win | |
12/13/16 | Team Trek (Scott Mantz & Jason Inman) | Loss | |
2/7/17 | Wolves of Steel (Mark Reilly & Clarke Wolfe) | Loss | |
6/27/17 | Tuff Beats (Perri Nemiroff & Jonathan Voytko) | Win by TKO | Retirement Match |
8/24/17 | DC Movie News (Mike Kalinowski & Adam Gertler) | Loss | 2017 Ultimate Team Schmoedown |
Date | Competitor | Outcome | Notes |
---|---|---|---|
9/11/18 | Founding Fathers (John Rocha & Dan Murrell) | Loss | Schmoedown Live |
Exhibition Match
Edit
Date | Competitor | Outcome | Notes |
---|---|---|---|
12/18/18 | Brianne Chandler | Loss (3rd) | Fatal Four-way
Holiday Movies Match |
Ultimate Schmoedown History
Edit
Year | Category | Result |
---|---|---|
2017 Ultimate Team Schmoedown | Tag Team | Eighth-finals (14th Place) |
2017 Ultimate Schmoedown | Singles | Quarterfinals (8th Place) |
2018 Ultimate Team Schmoedown | Tag Team | Eighth-finals (16th Place) |
2018 Ultimate Schmoedown | Singles | Quarterfinals (5th Place) |